ƒ4,535.82
7 op voorraad
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British |
output connection type | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
Number of rack unit | 0U |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | USB cable |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 1 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC55
|
Battery charger power | 271 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical | |
Colour | Black |
Height | 43.5 cm |
Width | 19.7 cm |
Depth | 54.4 cm |
net weight | 52.5 kg |
mounting location | Front |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
Input voltage limits | 151…302 V adjustable 160…286 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output | |
Harmonic distortion | Less than 5 % |
Maximum configurable power in VA | 3000 VA |
Maximum configurable power in W | 2700 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Conformance | |
Product certifications | CE EAC RCM VDE UK PSTI |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Acoustic level | 53 dBA |
heat dissipation | 375 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Communications & Management | |
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rate | 365 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 69.9 cm |
Package 1 Width | 76.2 cm |
Package 1 Length | 38.1 cm |
Package 1 Weight | 63.7 kg |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site warranties available, optional extended warranties available |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00