ƒ845.78
7 op voorraad
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 390 W |
Rated power in VA | 620 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 3 IEC 320 C13 1 IEC 320 C13 surge 2 IEC Jumpers |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | CD with software Smart UPS signalling RS-232 cable User manual |
Range of product | Smart-UPS |
Batteries & Runtime | |
Run Time | View Runtime Graph
|
Efficiency | View Efficiency Graph
|
Battery voltage | 12 V |
Extended runtime | 0 |
Battery capacity | 12.0 Ah |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | RBC4
|
Battery charger power | 26 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Entry level |
Redundant | No |
Physical | |
Colour | Grey |
Height | 16.8 cm |
Width | 11.9 cm |
Depth | 37.5 cm |
Net weight | 12.27 kg |
mounting location | Front |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input | |
Input voltage limits | 195…265 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output | |
Maximum configurable power in VA | 620 VA |
Maximum configurable power in W | 390 W |
Transfer time | 2 ms typical |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Conformance | |
Product certifications | CE CE EAC GOST VDE VCCI |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Acoustic level | 45 dBA |
Heat dissipation | 70 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Communications & Management | |
Free slots | 0 |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Data line protection | RJ45 modem/fax/DSL/10-100 base-T protection |
Surge energy rate | 320 J |
Noise suppression | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 31.8 cm |
Package 1 Width | 50.8 cm |
Package 1 Length | 26.2 cm |
Package 1 Weight | 13.18 kg |
Contractual warranty | |
Warranty | 2 years repair or replace |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00