ƒ965.94
Uitverkocht
Overview | |
Main Input Voltage | 120 V |
Other Input Voltage | 110 V 125 V |
Main Output Voltage | 120 V |
Other Output Voltage | 110 V 125 V |
Kw Rating | 500 W |
Rated power in VA | 750 VA |
Product or Component Type | Uninterruptible power supply (UPS) |
Input Connection Type | NEMA 5-15P |
output connection type | 6 NEMA 5-15R |
Cable length | 6 ft (1.8 m) |
Number of cables | 1 |
Battery Type | Lead-Acid battery |
Provided equipment | USB cable |
Complementary | |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
Batteries & Runtime | |
Battery Voltage | 24 V |
Extendable Run Time | 0 |
Battery Capacity | 7.0 Ah |
Included Battery Modules | 0 |
Battery Slots Empty | 0 |
Typical recharge time | 3 h |
RBC Quantity | 1 |
Battery Life | 3…5 year(s) |
Replacement battery | RBC48
|
Battery Charge Power (Watts) | 49 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical | |
color | Black |
Height | 6.3 in (16.1 cm) |
Width | 5.4 in (13.8 cm) |
Depth | 14.5 in (36.9 cm) |
Net Weight | 27.6 lb(US) (12.5 kg) |
mounting location | Front |
Mounting preference | No preference |
Mounting Mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
Efficiency at full load | 75…154 V adjustable 82…144 V |
Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output | |
Harmonic distortion | Less than 5% |
Maximum configurable power in VA | 750 VA |
Max Configurable Power (Watts) | 500 W |
Transfer Time | 6ms typical : 10ms maximum |
Topology | Line Interactive |
Wave type | Sine wave |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Conformance | |
Product Certifications | cULus ENERGY STAR V2.0 (USA) |
Equipment protection policy | Lifetime : $150000 |
Environmental | |
Acoustic level | 41 dBA |
heat dissipation | 90 Btu/h |
Operating altitude | 0…10000 ft |
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage altitude | 0…50000 ft (0.0000000000…15240.0000000000 m) |
Relative Humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Communications & Management | |
control panel | Multi-function LCD status and control console |
Free slots | 1 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rating | 540 J |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
Ordering and shipping details | |
Category | 11309 – APC RESALE PRODUCTS |
GTIN | 00731304325451 |
Returnability | No |
Country of origin | PH |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 11.9 in (30.1 cm) |
Package 1 Width | 19.6 in (49.9 cm) |
Package 1 Length | 10.9 in (27.8 cm) |
Package 1 Weight | 30.91 lb(US) (14.02 kg) |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00