ƒ2,175.81
2 op voorraad
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 700 W |
Rated power in VA | 1000 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Number of rack unit | 2U |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | USB cable Documentation CD Installation guide Rack mounting support rails Smart UPS signalling RS-232 cable |
Batteries & Runtime | |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 4…6 year(s) |
Replacement battery | APCRBC157
|
Battery charger power | 112 W rated |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Colour | Black |
Height | 8.5 cm |
Width | 48 cm |
Depth | 47.5 cm |
net weight | 28.18 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input | |
Input voltage limits | 151…302 V adjustable 160…286 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output | |
Harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 700 W |
Transfer time | 2 ms typical |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Conformance | |
Product certifications | CSA EAC RCM VDE |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Acoustic level | 45 dBA |
heat dissipation | 56 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Communications & Management | |
control panel | Multifunction LCD status and control console |
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rate | 459 J |
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 25.1 cm |
Package 1 Width | 59.4 cm |
Package 1 Length | 60.3 cm |
Package 1 Weight | 31.45 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 16 |
Package 2 Height | 135 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 502.224 kg |
Contractual warranty | |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00