ƒ236.87
21 op voorraad
Overview | |
Main Input Voltage | 230 V AC 1 phase |
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 480 W |
Rated power in VA | 900 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C14 |
output connection type | 2 universal 1 IEC 60320 C13 |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | User manual |
Batteries & Runtime | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 2…3 year(s) |
Replacement battery | RBC17
|
Extended runtime | 0 |
General | |
Max runtime | 120 min |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
UPS size | WS |
Physical | |
Colour | Black |
Height | 16 cm |
Width | 12 cm |
Depth | 35.5 cm |
net weight | 6 kg |
mounting support | Floor |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input | |
Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Input voltage limits | 140…300 V 230 V AC |
Cos phi | 0.53 |
Output | |
Maximum configurable power in W | 480 W |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 00:01:00 480 W |
Graph display | 1 |
Half load runtime | 00:06:30 240 W |
Maximum configurable power in VA | 900 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Conformance | |
Product certifications | CE |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Equipment protection policy | Lifetime : 50000 euros |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…3000 m |
Acoustic level | 40 dBA |
IP degree of protection | IP20 |
Surge Protection and Filtering | |
Surge energy rate | 273 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 25 cm |
Package 1 Width | 43 cm |
Package 1 Length | 19.7 cm |
Package 1 Weight | 6.5 kg |
SCC14 | 10731304404368 |
Contractual warranty | |
Warranty | 2 years repair or replace |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00