ƒ211.42
15 op voorraad
Overview | |
Main Input Voltage | 230 V |
Rated power in W | 300 W |
Rated power in VA | 500 VA |
product or component type | Uninterruptible power supply (UPS) |
output connection type | 3 IEC 60320 C13 |
Cable length | 1.8 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Batteries & Runtime | |
Run Time | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 10 h |
Number of battery replacement quantity | 1 |
Battery charger power | 7 W rated |
Battery life | 2…4 year(s) |
Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
Extended runtime | 0 |
General | |
Provided equipment | 2, detachable 1.8 m IEC power cords user manual warranty card |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black |
Height | 18.5 cm |
Width | 11.5 cm |
Depth | 21.3 cm |
net weight | 4.9 kg |
Mounting preference | No preference |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Input | |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Output | |
Maximum configurable power in W | 300 W |
Output frequency | 47…63 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Maximum configurable power in VA | 500 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Conformance | |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0.0000000000…15240.0000000000 m |
Surge Protection and Filtering | |
Surge energy rate | 240 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 25.7 cm |
Package 1 Width | 29.1 cm |
Package 1 Length | 19 cm |
Package 1 Weight | 5.5 kg |
SCC14 | 00731304269793 |
Contractual warranty | |
Warranty | 2 years repair or replace |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00