ƒ1,561.05
3 op voorraad
Overview | |
Main input voltage | 230 V |
Other input voltage | 220 V 240 V |
SECONDARY VOLTAGE | 230 V |
other output voltage | 220 V 240 V |
nominal power in W | 600 W |
nominal power in VA | 1000 VA |
product or component type | Uninterruptible power supply (UPS) |
INPUT CONNECTION TYPE | IEC 320 C14 |
type output connection | 8 IEC 60320 C13 |
battery type | Lead acid battery |
supplied equipment | Power cords USB cable |
range of product | Smart-UPS |
Complementary | |
software package | SmartConnect remote power monitoring software feature availability varies by usage conditions |
Batteries & Run-time | |
battery voltage | 24 V |
Extendable operating time | 0 |
battery capacity | 9 AH |
Pre-installed batteries | 0 |
Empty battery slots | 0 |
Normal charging time | 3 h |
Quantity of battery modules | 1 |
battery life | 3…5 yr |
Replacement battery | APCRBC142
|
Battery charging current (Watt) | 56 W nominal |
General | |
Number of free slots of power module | 0 |
Power per rack | 0 |
product web subfamily | Cloud-enabled monitoring |
Unnecessary | No |
Physically | |
color | Black |
height | 21.9 cm |
width | 17.1 cm |
depth | 43.9 cm |
net weight | 17.27 kg |
assembly zone | Front |
Mounting preference | No preference |
mounting mode | Not stretchable |
Can be mounted with two posts | 0 |
USB compatible | Yes |
Input | |
input voltage limits | 170…300 V adjustable 180…287 V |
grid frequency | 50/60 Hz +/- 3 Hz auto measurement |
Output | |
harmonic distortion | Less than 5% |
Maximum configurable power in VA | 1000 VA |
Max. configurable power (Watt) | 600 W |
Transfer time | Standard 6 ms: maximum 10 ms |
Topology | Line interactive |
Wave type | Sine wave |
Output frequency (sync with mains) | 50/60 Hz +/- 3 Hz synchronization with mains |
Agreement | |
product certifications | CE GOST VDE |
standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Environment | |
noise level | 41 dBA |
On-line thermal dissipation | 100 Btu/h |
operating altitude | 0…10000 Feet |
ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
storage height | 0.0000000000…15240.0000000000 m |
relative humidity | 0…95% |
Relative humidity for storage | 0…95% |
Communication & Management | |
Control panel | Multi-function LCD status and control console |
free slot positions | 0 |
communication port support | SmartConnect Ethernet Port: For cloud monitoring, feature availability varies by usage conditions |
alarm | Battery activation alarm: low battery alarm: configurable delays |
Protection and filtering against voltage peaks | |
Peak energy value | 455 J |
Filtering | Full-time multi-pole noise filter:0.3% IEEE peak current pass:0 response time to voltage fluctuations:complies with UL 1449 |
Packaging unit | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 37.6 cm |
Package 1 Width | 59.5 cm |
Package 1 Length | 32.8 cm |
Package 1 Weight | 19.55 kg |
contractual guarantee | |
Guarantee | 2 years repair or replace |
Ma: 08:00 – 17:00
Di: 08:00 – 17:00
Wo: 08:00 – 17:00
Do: 08:00 – 17:00
Vr: 08:00 – 17:00